Vertical Invasion_web-100

Vertical Invasion Pop-Up Competition

Results

First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Nico Meece-Potowski 31 30 29 28 27 14500
Riley McGraw 29 27 26 25 24 13100
Jacob Kilpatrick 30 27 25 24 22 12800
Jack McDonell 26 25 24 23 22 12000
Jeff Nugent 29 26 24 21 20 12000
Nick Kiley 26 25 24 23 22 12000
Kevin La Forge 25 24 23 22 21 11500
Mike Sobczak 25 24 23 22 21 11500
Clifford Meece 24 23 22 21 20 11000
Adam Garcia 24 23 22 21 19 10900
Cameron Benes 24 23 22 21 19 10900
Josh Mikolite 24 22 20 19 18 10300
Logan Brenneman 24 22 20 18 13 9700
Zach Kiley 25 24 23 21   9300
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Natalie Sroisudaratna 25 22 17 16 12 9200
Lindsey Simonson 22 19 17 16 14 8800
Jenna Cima 13 12 11 8 7 5100
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Vincent Vizza 24 23 22 21 20 11000
Nicky Armonda 24 23 22 21 20 11000
Mike Olson 23 22 21 20 19 10500
Vivek Patel 22 21 20 19 16 9800
Matt Loy 22 21 20 19 15 9700
Thomas Kunz 22 20 18 17 16 9300
Shaun Galan 21 20 19 16 15 9100
Nirvan Chokshi 22 20 18 17 13 9000
Anton Ilivanov 21 20 18 16 14 8900
Gabriel Fey 23 20 17 15 13 8800
Liam Anson 21 20 19 13 12 8500
Steve Pierzchala 23 18 15 14 13 8300
Jacob Tutoky 20 19 15 14 13 8100
Alex Rueth 19 18 15 14 13 7900
Logan Matzen 20 16 15 14 13 7800
Koby Turrentine 18 17 15 14 13 7700
Ben Norris 23 16 14 13 10 7600
Elliot Watkins 18 15 14 13 12 7200
Eric Miscimarra 18 15 14 13 10 7000
Evan Hanson 18 16 13 12 10 6900
Thomas Kubik 18 14 13 12 11 6800
Declan Smith 16 15 13 12 11 6700
Andrew Locascio 16 14 13 12 11 6600
Patrick Eckloff 20 19 15 11   6500
Brett Pierce 15 14 13 12 11 6500
Andrew Kubik 18 16 13 11 7 6500
Christopher Poulakos 16 13 12 11 10 6200
Matt Perek 15 13 12 11 10 6100
Sasha Boulton 15 13 12 11 10 6100
Matthew Metcalfe 23 13 7 6 4 5300
Christopher Miao 16 13 12 11   5200
Tate Mastin 13 11 10 9 8 5100
Zach Sunderbruch 13 12 10 8 7 5000
Matthew Billings 13 8 7 5 4 3700
Edward Desarden 5 4 2 1   1200
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Pippa Johnston 22 18 17 16 13 8600
Hannah Haworth 22 18 16 14 13 8300
Charlotte Sveen 18 16 14 13 12 7300
Isabella Tarlach 16 14 13 12 11 6600
Emily Dillon 14 13 8 7 5 4700
Rachel Wolniak 13 11 10 7 4 4500
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Dan Ferris 19 14 13 12 11 6900
Brandon Gebauer 14 13 12 11 10 6000
Li-En Tai 14 13 12 11 10 6000
Cole Blank 14 13 12 11 10 6000
Marc Anders 14 13 12 10 7 5600
Natha Lifka 13 12 11 10 9 5500
Nathan Schwartz 13 11 8 7 6 4500
Kenneth Kunz 13 10 8 7 6 4400
Matthew Angus 13 10 7 6 4 4000
Sergey Koshelev 13 8 7 5 4 3700
Brian Donohue 13 7 6 5 4 3500
Ryan McKenzie 13 8 7 5   3300
Rhett Ferris 13 8 5 4 3 3300
Stanley Szatkowski 13 7 4 1   2500
Jake Gaudreau 7 4 3 2 1 1700
Ryan Kupperman 7 4 3 2 1 1700
Elias La Forge 5 4 3 1 1 1400
Jesus Aleman 2 1       300
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Elizabeth Simonic 18 14 13 11 10 6600
Piper Siblik 14 13 7 5 4 4300
Lexi Gaeta 13 8 7 6 5 3900
Sierra Rieger 13 7 5 4 3 3200
Colleen Gebauer 7 5 4 3 2 2100
Justine Ferrer 7 5 4 3 1 2000
Jenna Anders 6 5 4 3 2 2000
Linnea Cartozian 5 4 1     1000
Claire Evert 1         100

All participants must sign our Liability Waiver and Rules Agreement.