
Jug-orNot 2025 Results | |||||
Mens | Womens | Non-Binary | |||
Name | Total Points | Name | Total Points | Name | Total Points |
Henry Stenzel | 13285 | Emma Tabering | 10824 | Cheyanne Jordan | 4793 |
Tori Rushing | 12500 | Marah Slavik | 7921 | Redding Sauter | 4608 |
Jonathan Zweber | 10646 | Maja Johnson | 7363 | Riley Sausman | 4015 |
Erik Zweber | 9114 | Claire Kuno | 7141 | ||
Tobias Gilbert | 8986 | Rachel Frankzyk | 6852 | ||
Luke Stirling | 8786 | Brooklyn Kube | 6146 | ||
Colton Van Dorpe | 8769 | Naomi Rushing | 5861 | ||
Howard Freeman | 8507 | Hearger Tremain | 5337 | ||
Colemann Buckin | 8006 | Natty Suppapinijchai | 5262 | ||
Nicholas Bandler | 7667 | Katie Batman | 5186 | ||
Lane Henson | 7108 | Scotlyn | 5100 | ||
Travis Nguyen | 6571 | Shannon Stone | 4931 | ||
Marc Haruieux | 6552 | Karen Bright | 4684 | ||
Trevor Wong-VanHarem | 6548 | Hartney Yates | 4415 | ||
Tyler Johnson | 6186 | Anna Otoo | 4333 | ||
Paul Eberth | 6069 | Josephine Juren | 3868 | ||
James Hernades | 5618 | Ivy Youngblood | 3600 | ||
Mitch Olson | 5616 | Mia Carrico | 3459 | ||
Lio Casato | 5570 | Yasmee | 2362 | ||
Aiden Bayless | 5539 | Donna Mae Bandler | 2062 | ||
Ashton Lind-MacMillan | 5524 | ||||
Ilya | 5397 | ||||
Cade Keller | 5283 | ||||
Paul Bradt Miller | 5100 | ||||
Riley Vagts | 4755 | ||||
Dawson | 4733 | ||||
Ren Gillet | 4133 | ||||
Eddie | 3954 | ||||
Trevor Thumb | 3900 | ||||
Laszlo Pastor | 3085 | ||||
Arthur W | 2316 |
May 3rd 5pm to 9pm
More sends = more raffle tickets!
No finals, prizes will be raffled!
$35 sign up.
Wanting to volunteer? Email ben@verticalendeavors.com !
Are you a first-time climber? Or have you been wanting to get a friend into the sport? First Fridays at VE St. Paul and VE Glendale Heights are just what you need!
First-time Vertical Endeavors visitors climb for free on the first Friday of the month after 6 PM!
Harness rental included. Excludes other rentals. Only offered at VE St. Paul and VE Glendale Heights.
Join VE and BIPOC Beta for our new BIPOC group meet-ups at VE Bloomington! $15 for a Day Pass + free rentals, and new climbers are FREE! No registration required.
Select Thursdays, 6:30–8:30 PM.
BIPOC Beta and VE Minneapolis are teaming up to host BIPOC climbing meet-ups! $15 for a Day Pass + free rentals, and new climbers are FREE! No registration required! Email or DM Rodel Querubin (querubin@gmail
VE Minneapolis
Every 1st & 3rd Friday from 6–8 PM
Queer Beta is an established meet up group looking to provide a safe and inclusive space for queer climbers.
Queer Beta meets at VE Bloomington on the fourth Tuesday of each month, from 6–8 PM.
Vertical Endeavors - Bloomington is proudly pairing up with Up Ending Parkinson's to bring you a meetup specifically for people who are affected by Parkinson's Disease. Family members are welcome to join! During the meetup, volunteers will be available to belay, encourage, and offer support to climbers.
Wednesdays 10-11:30AM at VE Bloomington
Sign up HERE >>>
Gals Against Gravity is a women's climbing group for those who identify as such. Gals fosters a community of positivity while seeking to teach skills and techniques to ladies in the world of climbing. Gals consists of a fun group of people who are all stoked on climbing. The group offers partners to climb with, clinics, and lessons aimed at improving climbing and having fun. All skill levels are welcome!
6–8 PM every Thursday at VE Glendale Heights, IL.
All participants must sign our Liability Waiver and Rules Agreement.