NoHoldsBarred 2024_web-100

No Holds Barred 2024 Citizen's Competition

Results

First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Anderson Fuhrer 35 34 32 31 30 16200
Luke Pfaendtner 31 28 26 25 24 13400
Chris Gottlieb 28 26 25 24 22 12500
Darrell Setyadi 26 25 24 23 21 11900
Mike Sobczak 24 22 21 20 17 10400
First Name Last Name Route #1 Route #2 Route #3 Route #4 Total Points
Carly Ermitage 29 25 22 6 8200
Priscilla Kong 22 6     2800
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
John Brennan 22 20 19 17 16 9400
Sean Piggott 26 25 17 13   8100
James Keegan 18 16 15 14 13 7600
Vivek Patel 22 15 14 13   6400
Cameron Benes 21 17 15 9   6200
Samuel Espino 13 12 11 10 9 5500
David Pickell 22 15 14     5100
Alec Hein 12 11 9 8 6 4600
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Amy Verrando 22 21 18 17 15 9300
Christine Helenick 22 19 18 17 16 9200
Aanvi Jain 18 17 16 15 15 8100
Carmela Murphy 22 17 15 12 5 7100
Jenny Leet 22 13 12 11 9 6700
Susan Okasinski 13 12 11 9 7 5200
Hannah Haworth 13 12 11 9 7 5200
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Miles Adkins 22 21 20 17 16 7600
Walker Payne 22 16 15 12 11 6100
Anton Ilivanov 20 17 16 11 10 5800
Tristan Diaz 30 22 18 3 2 5700
Michael Busby 15 14 13 12 11 5200
Kaz Biniak 17 15 12 11 8 5100
Charles Nelson 15 13 12 11 10 4900
Rickey Klimek 13 12 11 9 8 4200
Aaron Purol 13 12 11 10 6 4100
Andrew Penn 12 11 10 9 8 4000
Finley Heinzen 12 11 10 9 8 4000
Chris Bidwill 12 11 9 8 7 3800
Niko Rigatos 12 11 9 8 7 3800
Nathan Barnett 12 11 9 8 6 3700
Mark Ende 15 12 11 9   3600
Andrew Jones 11 10 9 8 6 3500
Robert Kavanaugh 12 9 8 7 6 3400
Logan Matzen 12 9 8 7 5 3300
Jake Hesslau 15 13 10 2 1 3100
Nathan Schwartz 10 9 7 5 4 2800
Jonathan Dunham 12 10 9 5 1 2800
Koby Turrentine 12 10 5 2 1 2500
Nick Sliwa 5 4 1     900
Ryan Bentivenga 4         400
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Ashley Bielinski 13 12 11 10 9 5500
Erica Wyeth 13 12 10 8 7 5000
Julia Staiano 11 9 8 7 4 3900
Niki Vanselow 15 8 6 5 3 3700
Kate Heidelman 12 9 7 5 4 3700
Ash Paul 12 10 7 2   3100
Nikki Janes 8 7 6 4 3 2800
Clara Malone 9 7 4 2 1 2300
Isabella Tarlach 12 9 2     2300
Mary Malone 7 1       800
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Zenon Kolacz 17 13 12 8 7 5700
Kyle Yumul 10 9 8 7 6 4000
Justin Cebulski 10 9 8 7 5 3900
Marc Anders 11 9 7 5 4 3600
William Lesofsky 9 8 7 5 4 3300
Gavin Lichamer 18 4 3 2 1 2800
Abe Regner 8 6 5 3 2 2400
Sergey Koshelev 7 5 4 2 1 1900
Ryan Lorimer 1         100
First Name Last Name Route #1 Route #2 Route #3 Route #4 Route #5 Total Points
Laura Kavlie 12 10 9 8 7 4600
Elizabeth Simonic 12 11 10 7 5 4500
Jennifer Gale 9 8 7 5 4 3300
Sarah Bergrud 9 7 5 4 2 2700
Valarie Krill 9 4 3 2 1 1900
Evelyn Gachuz 7 4 3 1   1500
Justine Ferrer 4 3 2 1   1000
Eve Gordon 1         100

All participants must sign our Liability Waiver and Rules Agreement.