JugOrNot 2024_web-100

Jug or Not 2024 Citizen's Competition

Results

First Name Last Name Route #1 Points Route #2 Points Route #3 Points Route #4 Points Route #5 Points Total Points
Anna Hedlund 23 2123 19 1900 18 1800 16 1600 20 1231 8654
Amara Woodward 23 2300 22 2200 19 1900 18 1800 8200
Tessa Rahrick 19 1900 23 1769 16 1600 18 1385 20 1231 7885
Penny Knights 19 1900 16 1600 18 1523 20 1385 12 1200 7608
Sydney VanMoer 18 1800 23 1769 20 1538 21 1292 19 1169 7568
Susan Hill 16 1600 15 1385 14 1292 12 1200 10 1000 6477
Paige Rainer 16 1600 17 1308 19 1169 13 1100 14 1077 6254
Gabby Kramer 16 1600 19 1169 18 1108 23 1062 7 700 5639
Janelle DeGrote 16 1600 14 1400 9 900 18 831 13 700 5431
Norah Rice 19 1169 11 1100 17 1046 13 1000 10 1000 5315
Karen Bright 12 1200 10 1000 18 969 9 900 16 862 4931
Kaitlyn Achen 12 1200 11 1100 10 923 9 900 8 800 4923
Chandra Bouma 16 1600 14 969 9 900 10 692 18 692 4853
Katie Batman 12 1200 15 1038 9 900 10 846 8 800 4784
Mya Lambrecht 14 1292 16 1108 19 877 8 800 7 700 4777
Victoria Aguado 12 1200 9 900 10 846 13 700 7 700 4346
Lu Han 11 1100 10 1000 9 900 7 700 6 600 4300
Rachel Gregg 10 1000 9 900 7 700 6 600 5 500 3700
Andrean Maier 9 900 16 862 7 700 10 615 6 600 3677
Maria Spohr 11 931 9 900 10 615 6 600 8 492 3538
Shannon Stone 8 800 7 700 12 646 6 600 3 300 3046
Yasmee Yang 8 800 12 646 10 615 6 600 7 377 3038
Hayley Darke 9 900 7 646 8 554 2 200 4 185 2485
Donna MaeBandler 5 385 3 200 4 154 2 108 1 100 947
First Name Last Name Route #1 Points Route #2 Points Route #3 Points Route #4 Points Route #5 Points Total Points
Leo Everroad 23 2300 24 2215 20 2000 19 1900 22 1692 10107
Alfred Lawson 23 2300 21 2100 20 2000 19 1900 18 1800 10100
Jonnie Zweber 23 2300 22 2200 21 2100 20 2000 15 1500 10100
Henry Stenzel 23 2300 24 2215 21 2100 20 1846 15 1500 9961
Leo Eakin 23 2300 22 2200 20 2000 19 1900 18 1523 9923
Mackenzie Dykstra 23 2300 24 2215 21 2100 22 1692 16 1600 9907
Sam Watson-Stevens 23 2300 21 2100 19 1900 20 1846 16 1600 9746
Dominic Unnasch 23 2300 22 2200 21 2100 19 1900 12 1200 9700
Gabe Findell 23 2300 19 1900 18 1800 21 1615 20 1538 9153
Kaycee Cunningham 23 2300 21 2100 19 1900 17 1569 20 1231 9100
Zhong Chen 23 2300 19 1900 22 1692 16 1600 20 1538 9030
Matt Beio 23 2300 19 1900 20 1692 16 1600 18 1523 9015
Tim Zweber 21 2100 20 1846 18 1800 16 1600 22 1523 8869
Charlie Hazelroth 23 2300 18 1800 21 1615 16 1600 20 1538 8853
Nicholas Bandler 23 2123 19 1900 21 1615 16 1600 17 1438 8676
Joe Cypher 23 2123 19 1900 22 1862 15 1500 18 1107 8492
Travis Nguyen 22 1862 19 1754 21 1615 15 1500 12 1200 7931
Elias Mazikowski 18 1800 16 1600 15 1500 20 1385 17 1307 7592
Beckett DeGrote 18 1800 16 1600 15 1385 14 1292 12 1200 7277
Luke Stirling 21 1615 16 1600 15 1500 12 1200 17 1177 7092
Erik Zweber 22 1692 20 1538 15 1500 12 1200 25 1154 7084
Marcus Lund 23 2300 24 1846 21 1777 25 1154 7077
Jake Van Allen 19 1754 23 1592 21 1454 11 1100 14 1077 6977
Howard Freeman 18 1661 15 1500 13 1300 14 1292 12 1200 6953
Ian Lacey 19 1900 16 1600 12 1200 11 1100 10 1000 6800
Hunter Lutz 16 1600 14 1400 15 1385 12 1200 11 1100 6685
Parker Roan 19 1753 16 1600 12 1200 17 1046 10 1000 6599
Will Elskamp 19 1754 15 1385 14 1292 11 1100 10 1000 6531
Taylor Bouvin 23 1415 14 1292 15 1269 12 1200 16 1108 6284
Nathan Ogren 23 1769 20 1385 12 1200 8 800 17 785 5939
Ewan Easton 14 1292 15 1269 11 1100 19 1023 10 1000 5684
Mitch Ballolla 12 1200 11 1100 14 1077 15 1038 10 769 5184
George Wening 12 1200 17 1046 10 1000 15 923 18 831 5000
Abram Vorhes 12 1200 11 1100 10 1000 9 900 8 800 5000
Nick Schatzke 23 1592 19 1169 22 846 21 808 25 577 4992
Calvin Bruss 14 1185 10 1000 9 900 8 800 16 615 4500
Lane Henson 11 1100 13 1038 9 900 19 731 10 615 4384
Mitchell Olson 12 1200 9 900 8 800 10 615 6 600 4115
Ezra Berend 10 1000 9 900 8 800 16 615 5 462 3777
Marc Unnasch 10 1000 12 831 8 800 7 700 18 415 3746
Erik Vorhes 9 900 7 700 10 615 11 423 6 415 3053
Lincoln Seavey 14 969 9 900 18 554 4 185 1 100 2708
Sidney Bryduck 10 615 5 346 3 277 2 200 4 185 1623
First Name Last Name Route #1 Points Route #2 Points Route #3 Points Route #4 Points Route #5 Points Total Points
Blake Tran 23 2300 19 1900 21 1615 20 1231 22 1015 8061
El Jones 9 900 10 615 7 538 11 169 17 131 2353
First Name Last Name Route #1 Points Route #2 Points Route #3 Points Route #4 Points Route #5 Points Total Points
Aidan Kahn 24 2400 23 2300 22 2200 21 2100 20 2000 11000
Robin Huang 18 1800 20 1692 21 1454 19 1023 9 900 6869
Jacob Schroeder 19 1900 15 1500 18 1246 12 1200 21 808 6654
Ezra Yocum 16 1600 18 1385 12 1200 16 1176 19 1023 6384
Cole Roseth 16 1600 15 1500 12 1200 17 1177 5 500 5977

All participants must sign our Liability Waiver and Rules Agreement.