Cave Crawler | April 7–14, 2024
Results
Name | Points |
Mia E | 5633 |
Mara H | 5500 |
Kelsey N | 4600 |
Paige O | 3700 |
Edie B | 2766 |
Kayla S | 2065 |
Vanessa V | 2032 |
Hannah W | 1699 |
Josephine J | 1498 |
Opal H | 1010 |
Name | Points |
Jethro H | 6600 |
Slavo T | 6600 |
Rob M | 6233 |
Nathaniel H | 6233 |
Ben T | 5866 |
Casper W | 5866 |
Chris T | 5866 |
David A | 5233 |
Quinn D | 5166 |
Luke B | 4866 |
Name | Low Tag | High Tag | Top | Points |
Edie B | 10 | 8 | 3, 7, 9 | 2766 |
Mia E | 11 | 1–5, 7–10 | 5633 | |
Hailey H | 1 | 66 | ||
Mara H | 1–10 | 5500 | ||
Opal H | 6, 9 | 1–3 | 1010 | |
Josephine J | 8 | 3, 4, 7 | 1, 2 | 1365 |
Ali K | 4 | 1, 2 | 433 | |
Kelsey N | 1–8, 10 | 4600 | ||
Paige O | 9 | 6 | 1–5, 7, 8 | 3700 |
Riley S | 4 | 1–3 | 733 | |
Kayla S | 8 | 5, 7 | 1–4 | 2065 |
Vanessa V | 8 | 3, 6, 7 | 1, 2, 4 | 2032 |
Hannah W | 5, 7 | 2–4 | 1699 |
Name | Low Tag | High Tag | Top | Points |
David A | 11 | 1–9 | 5233 | |
Luke B | 11 | 1–9 | 4866 | |
Andrew B | 9 | 2–7 | 3300 | |
Matt C | 6, 8 | 7 | 2–5 | 2332 |
Ben C | 8 | 1, 3–6, 10 | 3166 | |
Rodrigo C | 8, 9 | 1–7 | 3933 | |
Nick C | 6, 7 | 1–4 | 1433 | |
Quinn D | 10 | 1–9 | 5166 | |
Paul E | 10 | 1–9 | 4333 | |
Glace F | 2, 4, 7 | 1 | 532 | |
Nick F | 1, 2, 4–7, 9 | 3400 | ||
Christian F | 8, 9 | 1–7 | 3366 | |
Nathaniel H | 11 | 1–10 | 6233 | |
Lane H | 9 | 1–8 | 4200 | |
Jethro H | 1–11 | 6600 | ||
Dominick I | 1, 2, 4 | 700 | ||
Tommy K | 9 | 1, 3, 6, 7 | 2300 | |
Kian M | 7 | 1–4 | 1233 | |
Rob M | 11 | 1–10 | 6233 | |
Nick M | 8 | 1–7, 9 | 3966 | |
Travis M | 6, 8 | 7, 5 | 1–4 | 2265 |
Jay M | 1–9 | 4500 | ||
Nathan N | 9 | 6 | 1–5, 7 | 2900 |
Jon Olson | 8, 9 | 1–7 | 2866 | |
Eli O | 1–9 | 4500 | ||
Jack S | 8 | 1–4, 6, 7 | 2566 | |
Bill S | 8 | 5 | 1, 2, 4, 6, 7 | 2599 |
Daniel S | 6, 8 | 9 | 1–5, 7 | 3266 |
Seth S | 6, 8 | 9 | 1–5, 7 | 3266 |
Ben T | 11 | 1–10 | 5866 | |
Chris T | 11 | 1–10 | 5866 | |
Ronald S | 7 | 1–5 | 1966 | |
Slavo T | 1–11 | 6600 | ||
Todd S | 2 | 1 | 166 | |
Casper W | 11 | 1–10 | 5866 | |
Dale W | 2, 4, 6 | 7, 9 | 1, 3 | 1865 |
Tyler W | 1–9 | 4500 |
Stats
Route # | Color | Climbers Attempted | Percent Attempted | Total Attempts | Send Success Rate | Topped |
1 | White | 45 | 92% | 47 | 100% | 45 |
2 | Yellow | 47 | 96% | 49 | 91% | 43 |
3 | Black | 45 | 92% | 58 | 91% | 41 |
4 | Yellow | 45 | 92% | 55 | 89% | 40 |
5 | Black | 39 | 80% | 54 | 79% | 31 |
6 | Red | 37 | 76% | 66 | 68% | 25 |
7 | Red | 42 | 86% | 68 | 74% | 31 |
8 | Purple | 40 | 82% | 132 | 45% | 18 |
9 | Blue | 32 | 65% | 109 | 63% | 20 |
10 | Blue | 20 | 41% | 160 | 50% | 10 |
11 | Pink | 17 | 35% | 83 | 12% | 2 |
12 | Green | 8 | 16% | 43 | 0% | 0 |